EU Europe | UK men UK mens | UK women UK, womens | US men USA & Canada, men | US women USA & Canada, women | Jp man Japan, men | Jp woman Japan, women | Mex Mexic | Br Brazil | Au men Australia, men | Au women Australia, womens | Cm | Inch |
35 | 3 | 2.5 | 3.5 | 5 | 21.5 | 21 | 0 | 33 | 3 | 5 | 22.8 | 9 |
35.5 | 3.5 | 3 | 4 | 5.5 | 22 | 21.5 | 0 | 33.5 | 3.5 | 5.5 | 23.1 | 9.1 |
36 | 4 | 3.5 | 4.5 | 6 | 22.5 | 22 | 0 | 34 | 4 | 6 | 23.5 | 9.3 |
37 | 4.5 | 4 | 5 | 6.5 | 23 | 22.5 | 0 | 35 | 4.5 | 6.5 | 23.8 | 9.4 |
37.5 | 5 | 4.5 | 5.5 | 7 | 23.5 | 23 | 0 | 35.5 | 5 | 7 | 24.1 | 9.5 |
38 | 5.5 | 5 | 6 | 7.5 | 24 | 23.5 | 4.5 | 36 | 5.5 | 7.5 | 24.5 | 9.6 |
38.5 | 6 | 5.5 | 6.5 | 8 | 24.5 | 24 | 5 | 36.5 | 6 | 8 | 24.8 | 9.8 |
39 | 6.5 | 6 | 7 | 8.5 | 25 | 24.5 | 5.5 | 37 | 6.5 | 8.5 | 25.1 | 9.9 |
40 | 7 | 6.5 | 7.5 | 9 | 25.5 | 25 | 6 | 38 | 7 | 9 | 25.4 | 10 |
41 | 7.5 | 7 | 8 | 9.5 | 26 | 25.5 | 6.5 | 39 | 7.5 | 9.5 | 25.7 | 10.1 |
42 | 8 | 7.5 | 8.5 | 10 | 26.5 | 26 | 7 | 40 | 8 | 10 | 26 | 10.3 |
43 | 8.5 | 8 | 9 | 10.5 | 27.5 | 27 | 7.5 | 41 | 8.5 | 10.5 | 26.7 | 10.5 |
44 | 10 | 9.5 | 10.5 | 12 | 28.5 | 28 | 9 | 42 | 10 | 12 | 27.3 | 10.8 |
45 | 11 | 10.5 | 11.5 | 13 | 29.5 | 29 | 10 | 43 | 11 | 13 | 27.9 | 11 |
46 | 12 | 11.5 | 12.5 | 14 | 30.5 | 30 | 11 | 44 | 12 | 14 | 28.6 | 11.8 |
48 | 13.5 | 13 | 14 | 15.5 | 31.5 | 31 | 12.5 | 46 | 13.5 | 15.5 | 29.2 | 11.5 |
EU EU kids | US kid US, kids | UK copii UK, kids | Ca kids Canada kids | Japonia Japan, kids | Cm | Inch |
30.5 | 12.5 | 11.5 | 12.5 | 19 | 18.4 | 7.25 |
31 | 13 | 12 | 13 | 19.5 | 19.1 | 7.5 |
31.5 | 13.5 | 12.5 | 13.5 | 20 | 19.4 | 7.625 |
32 | 1 | 13 | 1 | 20.5 | 19.7 | 7.75 |
33 | 1.5 | 13.5 | 1.5 | 21 | 20.3 | 8 |
33.5 | 2 | 1 | 2 | 0 | 20.6 | 8.125 |
34 | 2.5 | 1.5 | 2.5 | 21.6 | 21 | 8.25 |
34.5 | 3 | 2 | 3 | 22 | 21.6 | 8.5 |
36 | 4 | 3 | 4 | 23 | 22.2 | 8.75 |
36.5 | 4.5 | 3.5 | 4.5 | 23.5 | 22.9 | 9 |
37 | 5 | 4 | 5 | 24 | 23.2 | 9.125 |
37.5 | 5.5 | 4.5 | 5.5 | 24.5 | 23.5 | 9.25 |
38 | 6 | 5 | 6 | 0 | 24.1 | 9.5 |
38.5 | 6.5 | 5.5 | 6.5 | 25.5 | 24.4 | 9.625 |
39 | 7 | 6 | 7 | 26 | 24.8 | 9.75 |
EU Eu baby | US baby US, baby | UK bebe UK, baby | Ca bebe Canada baby | Japonia Japan, baby | Cm | Inch |
16 | 1 | 0.5 | 1 | 8.5 | 8.9 | 3.5 |
17 | 2 | 1 | 2 | 9.5 | 9.52 | 3.75 |
18 | 2.5 | 1.5 | 2.5 | 10 | 10 | 4 |
18.5 | 3 | 2 | 3 | 10.5 | 10.47 | 4.125 |
19 | 3.5 | 2.5 | 3.5 | 11 | 10.8 | 4.25 |
19.5 | 4 | 3 | 4 | 11.5 | 11.43 | 4.5 |
20 | 4.5 | 3.5 | 4.5 | 12 | 11.7 | 4.625 |
20.5 | 5 | 4 | 5 | 0 | 12.1 | 4.75 |
21 | 5.5 | 4.5 | 5.5 | 0 | 12.7 | 5.0 |
22 | 6 | 5 | 6 | 0 | 13 | 5.125 |
22.5 | 6.5 | 5.5 | 6.5 | 14 | 13.33 | 5.25 |
23 | 7 | 6 | 7 | 14.5 | 14 | 5.5 |
24 | 7.5 | 6.5 | 7.5 | 15 | 14.3 | 5.625 |
25 | 8.5 | 7.5 | 8.5 | 0 | 15.2 | 6 |
25.5 | 9 | 8 | 9 | 16 | 15.6 | 6.125 |
26 | 9.5 | 8.5 | 9.5 | 16.5 | 15.8 | 6.25 |
27 | 10 | 9 | 10 | 17 | 16.5 | 6.5 |
27.5 | 10.5 | 9.5 | 10.5 | 17.5 | 16.8 | 6.6 |
28 | 11 | 10 | 11 | 18 | 17.1 | 6.75 |
29 | 11.5 | 10.5 | 11.5 | 18.5 | 17.8 | 7 |
30 | 12 | 11 | 12 | 18.6 | 18.1 | 7.125 |
shoe size | |
measurement units |